Model Name      Elevation      Floor Plan      Model Style      SQ.FT.      Beds Baths
Arlington Colonial 1850 3 2.5
Berkshire Colonial 2626 4 2.5
Bishop Colonial 3000 4 2.5
Cadieux I Colonial 3000 4 3.5
Cadieux IIB Colonial 3000 4 3.5
Golfview 1st Floor Master 2268 3 2.5
Greenbriar Colonial 2800 4 2.5
Kingston Colonial 2400 4 2.5
Lakeside Colonial 2536 4 2.5
Michigan Colonial Colonial 3100 4 2.5
Ramblewood Ranch 0 1 1
Regency 1st Floor Master 2950 4 2.5
St. James Michigan Colonial Colonial 3400 4 3.5
Stansfield 1st Floor Master 2400 3 2.5
Stonegate Colonial 2750 4 2.5
Sutherland Colonial 3400 4 3.5
The Addison 1st Floor Master 2053 3 3
The Bedford Colonial 2083 2 2
The Collins Ranch 1500 2 2
Wellington Colonial 2560 4 2.5
Whitter Colonial 2820 4 2.5